Update archive
Look at the latest published updates on this site!
Update content | Updater username | Update ID |
---|---|---|
Ship 28 is being loaded on the chopsticks of Starbase orbital pad A, with Booster 10 already on the orbital launch mount. Picture from LABPadre Rover 2 cam. | ulmo | 847 |
Ship 28 moved from the engine work stand (where it got development retrofits based on B9 S25 flight results) onto a waiting transport stand with the two point lifter, two point lifter removed, then to the orbital launch pad by the chopsticks. Starship Gazer picture. | ulmo | 846 |
Orbital stage 0 plumbing was tested last night. The tower and the tank farm vented. Video from RGV. | ulmo | 844 |
Booster 9 went toward the Orbital Launch Mount, expected to static fire and launch from there (pic from LAB Rover 2 cam) | ulmo | 843 |
Covers over the chambers for the removed squid clamps have been placed! (Tiles come next for the tile areas. This is Ship 24 preparing for flight.) LAB Rover cam. | Finne?? | 842 |
The FCC adopted the new 5-year Rule for deorbiting satellites, shortening the time down from the old 25-year guideline in an effort to reduce risk from debris in orbit. | Finne? | 841 |
Firefly succesfully launched 3 payloads into orbit for the first time! | Finne? | 840 |
Ship 24 to cryogenic test station area! | Finne? | 839 |
SpaceX's Jessie Anderson mentioned this on the official Crew-5 Launch Webcast: We are building here at HLC-39A the Launch Pad for Starship, the same Pad that will see the first Test flight of the Starship Lunar Lander for NASA's Artemis Program. | Finne? | 838 |
crew 5 docked with the ISS tonight! | Finne? | 837 |
2 Raptors were delivered to the launch site - Epic Spaceflight | Finne? | 836 |
More tower columns spotted for the second tower at KSC! +the latest progres on the new starfactory -NSF | Finne? | 835 |
Raptor shield at McGregor (pic by Gary Blair) | Ulmo | 834 |
These four liquid nitrogen tanks that left Brownsville port in Texas arrived in Florida today presumably for 39A Starship pad area! Pic from Michael Farrell video -- Bayou Bandit Towing JMC 180 Barge -- | Ulmo | 833 |
The Starship tower at Florida HLC-39A has been fully stacked (except for the lightning rods and other little stuff that is placed on top)!!! Pic from SpaceFlightNow | Ulmo | 831 |
OneWeb and Arianespace have reached an agreement pursuant to which performance of the Launch Services Agreement may be resumed in the future. | Ulmo | 830 |
3 Starship transport stands have arrived in Florida! Pic Greg Scott | Ulmo | 829 |
Ship 25 was born today, with all sections mated in High Bay! Pic from LAB cams | Ulmo | 828 |
Yesterday, Florida Starship pad 39A final tower segment 8B (or 9) came out to the crane for lifting, and today is attached and remains poised for a lift. We look forward to seeing it rise! Pic from SpaceFlightNow Pad 39A livestream. | Ulmo | 827 |
NASA says Artemis I cryo test now scheduled for Sept 21. Pushes the previous launch date of Sept 23 to Sept 27 (1137 EDT). Backup on Oct 2. But the range has not granted an FTS waiver yet and SpaceX Crew-5 is targeting Oct 3, so things are complicated. -Emre Kelly | Ulmo | 826 |
The Firefly team working SLDelta30 made the decision to scrub todays launch due to violation of wind constraints. Firefly has secured Sept. 19th and 20th on the range for the next launch attempts. Alpha stands ready to launch. Pic from Official FireFly EDA livestream. | Ulmo | 825 |
The Blue Origin suborbital rocket system had a stage 1 failure during flight. The capsule escape system separated the capsule from the booster. The booster impacted the ground. There are no reported injuries; all personnel have been accounted for. | Ulmo | 824 |
CAPSTONE had an anomaly in TCM burn last week, which caused it to tumble. The teams are working on recovery and stabilization plans, which include managing thermals, working on power usage, and detumbling the spacecraft which will allow it to resume control of orientation. | Ulmo | 823 |
LICIACube separated as planned from the DART probe. On the night between 26 and 27 September it will document the impact against an asteroid. Per Andrea Bettini | Ulmo | 822 |
FireFly aborted some attempts to take off with its second rocket launch. It will try again tomorrow. | Ulmo | 821 |
The final segment 8B (or 9 for those who count like that) for the Starship tower at Florida LC-39A is heading to the LC! Pic from SpaceFlightNow livestream of the event. | Ulmo | 820 |
First Falcon 9 1st stage to complete 14 flights and landings and first 2nd stage 5 burn mission: 2 burns to get to 513km orbit to deploy AST SpaceMobiles BlueWalker 3, 2 burns to get to about 330 km to deploy 34 Starlinks, and a deorbit burn. | Ulmo | 819 |
The CAPSTONE spacecraft suffered an anomaly near the end of a planned trajectory correction maneuver Thursday on the way to orbit the moon. Ground teams are in contact with the spacecraft and are working to resolve the anomaly. -Advanced Space | Ulmo | 818 |
Segment 8a of the Starship Florida pad 39A tower has been lifted at night and placed onto the tower! Pic from SpaceFlightNow livecam | Ulmo | 817 |
FireFly has completed their launch readiness review for their planned Sunday launch from Vandenburg! | Ulmo | 816 |
The B7.1 test article that was in the can crusher was taken off the can crusher base in Starbase. (LAB Nerdle cam) | Ulmo | 815 |
The can crusher disappeared into the former Sanchez site of Starbase (LAB cams) | Ulmo | 814 |
Lenny did a good review of SLS status. They may try in September, but there are possibilities of delays until October for the next attempt. | Ulmo | 813 |
A fire started by the suborbital tank farm by the Ship 24 static fire in Starbase | Ulmo | 812 |
Ship 24 performed a 6 engine static fire test! Pic from LAB cams | Ulmo | 811 |
Booster 7 performed many spin prime tests today!!! Pic from LAB cams | Ulmo | 810 |
Yesterday, a cryogenic tank that says liquid nitrogen on it was moved from prior Sanchez area to prior Masseys area of SpaceX. Pic by Nic Ansuini | Ulmo | 809 |
Mars Helicopter completed a successful Flight 31 on September 6. Ingenuity flew 318 ft (97 m) west towards the Jezero river delta, in 55.6 seconds. (NASA JPL) Pic is one that was taken during flight. | Ulmo | 806 |
Liftoff of an Ariane 5 rocket from French Guiana with Eutelsat Konnect VHTS, a high-power broadband satellite to provide internet connectivity across Europe. | Ulmo | 805 |
NASA will try to fix hydrogen leak at pad (replace seal on LH2 line that led to SLS scrub Saturday). But range-mandated testing would include resetting the batteries of the flight termination system and requires a rollback to the VAB (oof) (Pic by ESA) | Ulmo | 804 |
Today, SpaceX tested B7.1 at Starbase. Pic LAB Rover cam. | Ulmo | 800 |
SpaceX has confirmed the deployment of 51 more Starlink internet satellites from the Falcon 9 rocket. The launch team waited to confirm the Starlink separation event until the rocket was back in range of a ground station. Text by SpaceFlightNow and pic by SpaceX | Ulmo | 799 |
Vacuum Raptor #115 on its way to Starship 24 (pic LAB cam) | Ulmo | 797 |
SLS will not attempt launching in this period which ends Sep 6. They will try working at pad and roll back to VAB later. The hydrogen leak was a large leak Mike Sarafin says. | Ulmo | 796 |
SLS scrubbed its second Artemis I rocket launch attempt today, due to a liquid hydrogen leak during core stage tank fill, that appears to be inside the engine compartment, which they could not resolve despite many attempts to resolve it. Pic from around NASA | Ulmo | 795 |
At Florida pad 39A the Buckner LR11350 crane has risen again and is ready to lift the next 2 floors of the 8th segment of the Starship tower. (Pic from SpaceFlightNow livestream) | Ulmo | 793 |
A center Raptor was replaced on Booster 7. (LAB cam) | Ulmo | 791 |
SLS Artemis 1 window to launch starts at 14:17 EDT (18:17 UTC), but due to weather, loading may be delayed. | Ulmo | 790 |
Latest progres on the Chopsticks, QD arm, and the final tower sections getting ready!! -Greg scott | Finne? | 789 |
SpaceX tweeted the first static fire on a booster (number 7) mounted on Stage 0 from today | Ulmo | 788 |
For technial reasons only the last 50 updates are displayed on this page. This and other components of the archive are subject to change. If you want to deploy our database in your project, please contact us under the provided contact info:
Join our discord!
Get a member of our community server and never miss out on any update!